Tin vui cho các bạn sinh viên có nguyện vọng du học Mỹ là chứng chỉ PTE du học Mỹ đã chính thức được công nhận ở 74 quốc gia trên thế giới. Tại Mỹ có hơn 1000 trường Đại học chấp thuận PTE để xét hồ sơ đầu vào của thí sinh. Dưới đây là thông tin cập nhật danh sách chi tiết.
Các quốc gia tiêu biểu chấp nhận chứng chỉ PTE
Tính đến thời điểm hiện tại đã có 74 quốc gia trên thế giới chấp nhận sử dụng PTE để xét hồ sơ du học của sinh viên. Bao gồm tất cả các điểm đến du học tiêu biểu và phổ biến. Tuy nhiên, số lượng các trường Đại học chấp nhận PTE sẽ có sự khác nhau giữa từng quốc gia.
Một số quốc gia nổi bật hiện đang chấp nhận sử dụng chứng chỉ PTE là:
- Hợp chủng quốc Hoa Kỳ (Mỹ).
- Vương quốc Anh (UK).
- Canada.
- Châu Úc.
- Nước Đức.
- New Zealand.
- Nước pháp.
Danh sách 36 quốc gia được chấp nhận chứng chỉ PTE
Điểm thi PTE Academic đã được công nhận ở một số quốc gia trên thế giới phục vụ cho cả mục đích du học và di cư. Ngoài ra, các trường Đại học hạng Top trên toàn thế giới cũng đã bắt đầu chấp nhận điểm PTE thay thế cho các loại chứng chỉ tiếng Anh trước đây.
Điều này đã giúp cho các bạn sinh viên muốn theo đuổi giáo dục Đại học ở nước ngoài dễ dàng hiện thực hóa giấc mơ của mình để có một tương lai tốt đẹp hơn. Dưới đây là danh sách 36 quốc gia chấp nhận điểm chứng chỉ PTE Academic các bạn có thể tham khảo:
China | South Korea | Austria |
South Africa | Malaysia | Belgium |
Nigeria | Philippines | Bulgaria |
Hong Kong | Singapore | Estonia |
Indonesia | Taiwan | Finland |
Japan | Vietnam | Egypt |
Spain | Sri Lanka | France |
Thailand | Nepal | Greece |
Ireland | Saudi Arabia | Jordan |
Norway | Bangladesh | Oman |
Sweden | Turkey | Iraq |
Israel | UAE | Germany |
Danh sách 1096 trường chấp nhận chứng chỉ PTE du học Mỹ
Có thể nói rằng “giấc mơ Mỹ” chưa bao giờ trở nên dễ dàng như hiện nay. Bởi có đến hơn 1000 trường Đại học ở quốc gia này đã chấp nhận sử dụng chứng chỉ PTE như một tiêu chí xét tuyển hồ sơ đầu vào của sinh viên.
Dưới đây là danh sách tổng hợp đầy đủ 1000+ trường Đại học tại Mỹ công nhận chứng chỉ PTE các bạn có thể tham khảo để lựa chọn cho mình điểm đến lý tưởng nhất:
STT | Institution | State/Province |
1 | Trường Brandman University | Bang California (CA) |
2 | California Coast University | California (CA) |
3 | Claremont Graduate University | California (CA) |
4 | Cuyamaca College | California (CA) |
5 | Emerson College Los Angeles | California (CA) |
6 | LOMA LINDA UNIVERSITY | California (CA) |
7 | Redwood Christian Schools | California (CA) |
8 | Madera Community College | California (CA) |
9 | Reedley College | California (CA) |
10 | Shasta College | California (CA) |
11 | Ellsworth Community College | Iowa (IA) |
12 | Grand View University | Iowa (IA) |
13 | Iowa Central Community College | Iowa (IA) |
14 | Garden City Community College | Kansas (KS) |
15 | Endicott College | Massachusetts (MA) |
16 | Kalamazoo Valley Community College | Michigan (MI) |
17 | Lake Superior State University | Michigan (MI) |
17 | Lake Michigan College | Michigan (MI) |
18 | Hastings College | Nebraska (NE) |
19 | Cleveland Institute of Art | Ohio (OH) |
20 | Allegheny College | Pennsylvania (PA) |
21 | Roanoke College | Virginia (VA) |
22 | Seattle Pacific University | Washington (WA) |
23 | Gateway Technical College | Wisconsin (WI) |
24 | Wisconsin Indianhead Technical College | Wisconsin (WI) |
25 | Alabama State University (U) | Alabama |
26 | Auburn University (U, G) | Alabama |
27 | Birmingham-Southern College | Alabama |
28 | Auburn University at Montgomery | Alabama |
29 | Jacksonville State University | Alabama |
30 | Samford University (B) | Alabama |
31 | Miles College | Alabama |
32 | Spring Hill College | Alabama |
33 | Springwood School | Alabama |
34 | Troy University | Alabama |
35 | University of Alabama, Birmingham | Alabama |
36 | University of Alabama, Tuscaloosa | Alabama |
37 | University of Montevallo | Alabama |
38 | University of North Alabama | Alabama |
39 | University of South Alabama | Alabama |
40 | University of West Alabama | Alabama |
41 | University of West Alabama (U) | Alabama |
42 | Auburn Global- Auburn University | Alabama |
43 | Auburn Montgomery International Direct ( or Auburn University at Montgomery) | Alabama |
44 | Argosy University, Phoenix | Arizona |
45 | Arizona State Board of Nursing | Arizona |
46 | Arizona State University | Arizona |
47 | DeVry University – Phoenix Campus | Arizona |
48 | Embry-Riddle Aeronautical University | Arizona |
49 | Estrella Mountain Community College | Arizona |
50 | Gateway Community College | Arizona |
51 | Glendale Community College | Arizona |
52 | Northcentral University (G) | Arizona |
53 | Mesa Community College | Arizona |
54 | Northern Arizona University (U) | Arizona |
55 | Phoenix College | Arizona |
56 | Pima Community College | Arizona |
57 | Prescott College | Arizona |
58 | Rio Salado College | Arizona |
59 | Scottsdale Community College | Arizona |
60 | South Mountain Community College | Arizona |
61 | The University of Arizona | Arizona |
62 | Thunderbird School of Global Management | Arizona |
63 | Mel and Enid Zuckerman College of Public Health | Arizona |
64 | University of Phoenix | Arizona |
65 | Arkansas Board of Nursing | Arkansas |
66 | Arkansas State University | Arkansas |
67 | eVersity | Arkansas |
68 | Arkansas Tech University | Arkansas |
69 | Fayetteville Christian School | Arkansas |
70 | Henderson State University | Arkansas |
71 | Henderson State University | Arkansas |
72 | NorthWest Arkansas Community College | Arkansas |
73 | John Brown University | Arkansas |
74 | University of Arkansas | Arkansas |
75 | University of Arkansas School of Law | Arkansas |
76 | University of Arkansas, Fort Smith | Arkansas |
77 | University of Central Arkansas | Arkansas |
78 | A F I College | California |
79 | Alliant International University | California |
80 | Academy of Art University | California |
81 | Alliant International University | California |
82 | The American Musical & Dramatic Academy | California |
83 | American Academy of English | California |
84 | Argosy University, Inland Empire | California |
85 | Argosy University, Los Angeles | California |
86 | Argosy University, Orange County | California |
87 | Argosy University, San Diego | California |
88 | Argosy University, San Francisco | California |
89 | Azusa Pacific University | California |
90 | Azusa Pacific University | California |
91 | Bastyr University, California | California |
92 | Berkeley City College | California |
93 | Beverly Hills Design Institute | California |
94 | Butte Community College | California |
95 | California Baptist University | California |
96 | California College San Diego | California |
97 | California College of Arts | California |
98 | California Institute of Advanced Management | California |
99 | California Institute of Integral Studies | California |
100 | California Lutheran University | California |
101 | California Institute of the Arts | California |
102 | California Polytechnic State University, San Luis Obispo | California |
103 | California State Polytechnic University, Pomona | California |
104 | California State University, Chico | California |
105 | California State University, Channel Islands | California |
106 | California State University, Dominguez Hills | California |
107 | California State University, Fresno | California |
108 | California State University, Fullerton | California |
109 | California State University, Long Beach | California |
110 | California State University, Los Angeles | California |
111 | California State University, Monterey Bay | California |
112 | California State University, Sacramento | California |
113 | California State University, Northridge | California |
114 | California State University, San Bernardino | California |
115 | California University of Management and Science | California |
116 | California State University, San Marcos | California |
117 | Cañada College | California |
118 | Chabot College | California |
119 | Chapman University | California |
120 | Citrus College | California |
121 | Chaffey College | California |
122 | City College of San Francisco | California |
123 | Claremont University (B) | California |
124 | College of Alameda | California |
125 | College of Marin | California |
126 | College of San Mateo | California |
127 | Contra Costa College | California |
128 | College of the Canyons | California |
129 | Cypress College | California |
130 | De Anza College | California |
131 | DeVry University – Newark Campus | California |
132 | DeVry University – Pomona Campus | California |
133 | DeVry University – Sherman Oaks Campus | California |
134 | Diablo Valley College | California |
135 | Dominican University of California | California |
136 | Diablo Valley College | California |
137 | East Los Angeles College | California |
138 | El Camino College | California |
139 | Evergreen Valley College | California |
140 | Fashion Institute of Design & Merchandising, Orange County | California |
141 | Fashion Institute of Design & Merchandising | California |
142 | FIDM San Diego – Relocated to FIDM (Los Angeles) | California |
143 | Fashion/FIDM Institute of Design and Merchandising | California |
144 | Folsom Lake College | California |
145 | Fullerton College | California |
146 | Foothill College | California |
147 | Gemological Institute of America | California |
148 | Glendale Community College (California) | California |
149 | Golden Gate University | California |
150 | Golden West College | California |
151 | Grossmont College | California |
152 | Holy Names University | California |
153 | Hult Business School (San Francisco) | California |
154 | Humboldt State University | California |
155 | International American University | California |
156 | Irvine Valley College | California |
157 | John F. Kennedy University | California |
158 | Lake Tahoe Community College (LTCC) | California |
159 | Laney College | California |
160 | Las Positas College | California |
161 | Lincoln University | California |
162 | Loma Linda University | California |
163 | Long Beach City College | California |
164 | Los Angeles City College | California |
165 | Los Medanos College | California |
166 | Loyola Marymount University (U, B) | California |
167 | Menlo College | California |
168 | Merritt College | California |
169 | National University | California |
170 | Mills College | California |
171 | Mount St. Mary’s College | California |
172 | Moreno Valley College (MVC) | California |
173 | Norco College | California |
174 | Notre Dame de Namur University | California |
175 | Northwestern Polytechnic University | California |
176 | Orange Coast College | California |
177 | Otis College of Art and Design | California |
178 | Pacific Union College | California |
179 | Palomar College | California |
180 | Pasadena City College | California |
181 | Patten University | California |
182 | SAE Institute | California |
183 | Sacramento City College | California |
184 | Riverside City College | California |
185 | Pierce College | California |
186 | Pepperdine University | California |
187 | Saint Mary’s College of California | California |
188 | San Diego State University | California |
189 | San Francisco Art Institute | California |
190 | San Francisco State University | California |
191 | San Jose City College | California |
192 | San Jose State University | California |
193 | Santa Ana College | California |
194 | Santa Clara University | California |
195 | Santa Monica College | California |
196 | Santiago Canyon College | California |
197 | Santa Rosa Junior College | California |
198 | Santa Rosa Junior College | California |
199 | Skyline College | California |
200 | Sonoma State University | California |
201 | SQUAW VALLEY ACADEMY | California |
202 | Stanford University (B) | California |
203 | The Art Institute of California – Hollywood | California |
204 | The Art Institute of California – San Diego | California |
205 | The Culinary Institute of America – Greystone Campus | California |
206 | The Lee Strasberg Theatre & Film Institute | California |
207 | UC San Diego Extended Studies | California |
208 | The Minerva Schools at KGI (U) | California |
209 | The Young Americans | California |
210 | University of California Santa Cruz, Extension | California |
211 | University of California, Davis (B) | California |
212 | University of California, Irvine Paul Merage School of Business | California |
213 | University of California, San Diego (B, G) | California |
214 | University of California, San Diego (Extension) | California |
215 | University of La Verne (U) | California |
216 | University of Redlands | California |
217 | University of San Francisco | California |
218 | University of Southern California | California |
219 | West Los Angeles College | California |
220 | Westcliff University | California |
221 | University of the People | California |
222 | Whittier College | California |
223 | Woodbury University | California |
224 | Make School | California |
225 | UOP International – University of the Pacific | California |
226 | Argosy University, Denver | Colorado |
227 | Colorado College | Colorado |
228 | Colorado Heights University | Colorado |
229 | Fountain Valley School | Colorado |
230 | INTO Colorado State University | Colorado |
231 | Colorado State University | Colorado |
232 | Northeastern Junior College | Colorado |
233 | Otero Junior College | Colorado |
234 | Colorado School of Mines | Colorado |
235 | Metropolitan State University of Denver | Colorado |
236 | Pikes Peak Community College | Colorado |
237 | The Colorado Springs School | Colorado |
238 | The University of Northern Colorado | Colorado |
239 | University of Colorado (B) | Colorado |
240 | University of Colorado, Colorado Springs | Colorado |
241 | University of Colorado, Denver/Anschutz Medical Campus | Colorado |
242 | University of Colorado, Denver | Colorado |
243 | Connecticut College | Connecticut |
244 | Eastern Connecticut State University | Connecticut |
245 | Fairfield University | Connecticut |
246 | Quinnipiac University | Connecticut |
247 | University of Hartford | Connecticut |
248 | University of Connecticut (B, G) | Connecticut |
249 | University of Bridgeport | Connecticut |
250 | Sacred Heart University | Connecticut |
251 | University of New Haven | Connecticut |
252 | University of Saint Joseph | Connecticut |
253 | Yale University (U) | Connecticut |
254 | American Collegiate at American University | DC |
255 | American Collegiate, Los Angeles – UCLA | DC |
256 | American International Accelerator – American University | DC |
257 | American University | DC |
258 | Distance Education and Training Council | DC |
259 | George Washington University | DC |
260 | Georgetown University (B) | DC |
261 | Howard University (B) | DC |
262 | Montgomery College | DC |
263 | Nexford University | DC |
264 | The Catholic University of America | DC |
265 | University of Potomac | DC |
266 | Wilmington University | Delaware |
267 | Argosy University, Sarasota | Florida |
268 | ATLANTIS University | Florida |
269 | Argosy University, Tampa | Florida |
270 | Barry University | Florida |
271 | Boca Beauty Academy | Florida |
272 | Broward College | Florida |
273 | DeVry University – Orlando Campus | Florida |
274 | Florida Atlantic University (U) | Florida |
275 | Florida Board of Nursing | Florida |
276 | Florida Institute of Technology | Florida |
277 | Florida State University | Florida |
278 | Full Sail University | Florida |
279 | Hillsborough Community College | Florida |
280 | INTO University of South Florida | Florida |
281 | Jacksonville University | Florida |
282 | Miami Ad School | Florida |
283 | Miami Dade College | Florida |
284 | Lynn University | Florida |
285 | Nova Southeastern University | Florida |
286 | Rasmussen College | Florida |
287 | Rollins College (B) | Florida |
288 | SAE Institute | Florida |
289 | Saint Leo University | Florida |
290 | St. Thomas University | Florida |
291 | University of South Florida | Florida |
292 | Global FIU – Florida International University | Florida |
293 | Global UCF – University of Central Florida | Florida |
294 | Argosy University, Atlanta | Georgia |
295 | Atlanta Metropolitan State College | Georgia |
296 | College of Coastal Georgia | Georgia |
297 | Columbus State University | Georgia |
298 | DeVry University Alpharetta GA | Georgia |
299 | Oglethorpe University | Georgia |
300 | Kennesaw State University | Georgia |
301 | Georgia University System of Regents | Georgia |
302 | Georgia State University (U, B) | Georgia |
303 | Emory University (B) | Georgia |
304 | East Georgia State College | Georgia |
305 | SAE Institute | Georgia |
306 | Savannah College of Art and Design | Georgia |
307 | Savannah State University | Georgia |
308 | Shorter University | Georgia |
309 | The University System of Georgia Board of Regents | Georgia |
310 | Valdosta State University | Georgia |
311 | University of West Georgia | Georgia |
312 | University of North Georgia | Georgia |
313 | University of Coastal Georgia | Georgia |
314 | Mercer Global – Mercer University | Georgia |
315 | Argosy University, Hawai’i | Hawaii |
316 | Brigham Young University, Hawaii (U) | Hawaii |
317 | Chaminade University | Hawaii |
318 | Hawaii Pacific University | Hawaii |
319 | University of Hawaii at Manoa | Hawaii |
320 | Boise State University | Idaho |
321 | Brigham Young University, Idaho (U) | Idaho |
322 | University of Idaho | Idaho |
323 | Stevens Henager College | Idaho |
324 | Adler University – Chicago/Online Campus | Illinois |
325 | Argosy University, Schaumburg | Illinois |
326 | Argosy University, Chicago | Illinois |
327 | Amerigo Education | Illinois |
328 | AdSum Online | Illinois |
329 | Black Hawk College | Illinois |
330 | Bradley University | Illinois |
331 | Columbia College Chicago | Illinois |
332 | Computer Systems Institute | Illinois |
333 | Concordia University, Chicago | Illinois |
334 | DePaul University | Illinois |
335 | DeVry University – Chicago Campus | Illinois |
336 | Illinois Institute of Technology | Illinois |
337 | Illinois College | Illinois |
338 | Greenville University | Illinois |
339 | Governors State University | Illinois |
340 | Elmhurst College | Illinois |
341 | Elgin Community College | Illinois |
342 | Eastern Illinois University | Illinois |
343 | Dominican University | Illinois |
344 | Illinois State University | Illinois |
345 | Joliet Junior College | Illinois |
346 | Kendall College | Illinois |
347 | Knox College | Illinois |
348 | Lewis University | Illinois |
349 | Loyola University Chicago (LUC) | Illinois |
350 | Millikin University | Illinois |
351 | National Louis University | Illinois |
352 | North Park University | Illinois |
353 | Northeastern Illinois University | Illinois |
354 | Northern Illinois University | Illinois |
355 | Northwestern University (G) | Illinois |
356 | Rock Valley College | Illinois |
357 | SAE Institute | Illinois |
358 | School of the Art Institute of Chicago | Illinois |
359 | Southern Illinois University – Edwardsville | Illinois |
360 | Southern Illinois University, Edwardsville | Illinois |
361 | The Chicago School of Professional Psychology | Illinois |
362 | University of Chicago (U, B) | Illinois |
363 | University of Illinois at Chicago (UIC) | Illinois |
364 | University of Illinois, Chicago | Illinois |
365 | University of Illinois, Springfield | Illinois |
366 | University of St. Francis | Illinois |
367 | UIC Global – University of Illinois at Chicago | Illinois |
368 | Western Illinois University (WIU) | Illinois |
369 | Ball State University | Indiana |
370 | Butler University | Indiana |
371 | DePauw University | Indiana |
372 | Hanover College | Indiana |
373 | Indiana University, East | Indiana |
374 | Indiana University, Bloomington (U) | Indiana |
375 | Indiana State University | Indiana |
376 | Indiana Institute of Technology | Indiana |
377 | Huntington University | Indiana |
378 | Indiana University, Kokomo | Indiana |
379 | Indiana University, Northwest | Indiana |
380 | Indiana University, Purdue University Fort Wayne | Indiana |
381 | Indiana University, Purdue University Indianapolis | Indiana |
382 | Indiana University, South Bend | Indiana |
383 | Purdue University | Indiana |
384 | Marian University – Indianapolis | Indiana |
385 | Manchester University | Indiana |
386 | Purdue University, Calumet (G) | Indiana |
387 | Purdue University, Northwest | Indiana |
388 | Study Abroad Foundation Headquarters | Indiana |
389 | Trine University | Indiana |
390 | University of Evansville | Indiana |
391 | University of Indianapolis | Indiana |
392 | University of Notre Dame (B, U) | Indiana |
393 | Valparaiso University (G) | Indiana |
394 | Drake University | lowa |
395 | Iowa State University | lowa |
396 | Kirkwood Community College | lowa |
397 | Mount Mercy University | lowa |
398 | Graceland University | lowa |
399 | Iowa Board of Nursing | lowa |
400 | Maharishi University of Management | lowa |
410 | North Iowa Area Community College | lowa |
402 | University of Iowa | lowa |
403 | University of Northern Iowa | lowa |
404 | Upper Iowa University | lowa |
405 | Wartburg College | lowa |
406 | Indian Hills Community College | lowa |
407 | The Art of Education | lowa |
408 | St. Ambrose University | lowa |
409 | Northwestern College Iowa | lowa |
410 | Coe College | lowa |
411 | Allen College | lowa |
412 | Benedictine College | Kansas |
413 | Central Christian College of Kansas | Kansas |
414 | Emporia State University | Kansas |
415 | Friends University | Kansas |
416 | Johnson County Community College | Kansas |
417 | Hesston College KS | Kansas |
418 | Dodge City Community College | Kansas |
419 | Butler Community College | Kansas |
420 | Kansas State University | Kansas |
421 | Newman University (U) | Kansas |
422 | Neosho County Community College | Kansas |
423 | Pittsburg State University | Kansas |
424 | Sterling College | Kansas |
425 | University of Kansas | Kansas |
426 | Kansas City Kansas Community College | Kansas |
427 | Washburn University | Kansas |
428 | Wichita State University | Kansas |
429 | International KU – University of Kansas | Kansas |
430 | Southwestern College | Kansas |
431 | Southwestern College | Kansas |
432 | Northern Kentucky University | Kentucky |
433 | Campbellsville University | Kentucky |
434 | Spalding University | Kentucky |
435 | Sullivan University – Lexington | Kentucky |
436 | Sullivan University – Louisville | Kentucky |
437 | Transylvania University | Kentucky |
438 | Western Kentucky University (U) | Kentucky |
439 | Louisiana State University | Louisiana |
440 | Loyola University New Orleans | Louisiana |
441 | McNeese State University | Louisiana |
442 | Southern University at Shreveport | Louisiana |
443 | Tulane University (B) | Louisiana |
444 | Tulane University School of Public Health & Tropical Medicine | Louisiana |
445 | University of Louisiana, Lafayette | Louisiana |
446 | University of New Orleans | Louisiana |
447 | LSU Global – Louisiana State University | Louisiana |
448 | University of Maine | Maine |
449 | Hebron Academy | Maine |
450 | The University of New England | Maine |
451 | Frostburg State University | Maryland |
452 | Hood College | Maryland |
453 | Johns Hopkins University (B, G) | Maryland |
454 | St. John’s College | Maryland |
455 | Towson University | Maryland |
456 | University of Maryland (G) | Maryland |
457 | University of Maryland, Baltimore County (G) | Maryland |
458 | Walden University, Maryland | Maryland |
459 | Washington College | Maryland |
460 | American International College | Massachusetts |
461 | Assumption College | Massachusetts |
462 | Babson College | Massachusetts |
463 | Bay Path University | Massachusetts |
464 | Benjamin Franklin Institute of Technology | Massachusetts |
465 | Becker College | Massachusetts |
466 | Bay State College | Massachusetts |
467 | Bentley University (B) | Massachusetts |
468 | Berklee College of Music | Massachachusetts
usetts |
469 | Boston Architectural College | Massachusetts |
470 | Boston College (B) | Mass |
471 | Boston University (B) | Massachusetts |
472 | Brandeis University (G) | Massachusetts |
473 | Bunker Hill Community College | Massachusetts |
474 | Cambridge College | Massachusetts |
475 | Emmanuel College | Massachusetts |
476 | Emerson College | Massachusetts |
477 | Elms College | Massachusetts |
478 | Dean College | Massachusetts |
479 | Clark University | Massachusetts |
480 | Fisher College | Massachusetts |
481 | Gordon College (G) | Massachusetts |
482 | Harvard Extension School (U, G) | Massachusetts |
483 | Harvard University (B) | Massachusetts |
484 | Hult International Business School (Massachusetts) | Massachusetts |
485 | Lasell College (U) | Massachusetts |
486 | Massachusetts Board of Nursing | Massachusetts |
487 | Massachusetts College of Art and Design | Massachusetts |
488 | Massachusetts College of Liberal Arts (MCLA)Massachusetts | Massachusetts |
489 | Đại học MCPHS | Massachusetts |
490 | Northeastern University | Massachusetts |
491 | Nichols College | Massachusetts |
492 | Mount Holyoke College | Massachusetts |
493 | Merrimack College | Massachusetts |
494 | Quincy College | Massachusetts |
495 | Salem State University | Massachusetts |
496 | Simmons University | Massachusetts |
497 | Smith College | Massachusetts |
498 | Springfield College | Massachusetts |
499 | University of Massachusetts, Dartmouth | Massachusetts |
500 | University of Massachusetts, Boston (G) | Massachusetts |
501 | University of Massachusetts, Amherst (G) | Massachusetts |
502 | Tufts University (U, B) | Massachusetts |
503 | Suffolk University | Massachusetts |
504 | Stonehill College | Massachusetts |
505 | Wentworth Institute of Technology | Massachusetts |
506 | University of Massachusetts, Lowell (U) | Massachusetts |
507 | Western New England University | Massachusetts |
508 | Wheaton College, Massachusetts | Massachusetts |
509 | Worcester Polytechnic Institute (WPI) | Massachusetts |
510 | Worcester State University (U) | Massachusetts |
511 | UMass Amherst Live – University of Massachusetts Amherst | Massachusetts |
512 | Home – UMB International Direct | UMass Boston | Massachusetts |
513 | Wentworth Institute of Technology | Massachusetts |
514 | Alma College | Michigan |
515 | Andrews University | Michigan |
516 | Aquinas College (U, G) | Michigan |
517 | Calvin Colleg | Michigan |
518 | Central Michigan University | Michigan |
519 | Cleary University | Michigan |
520 | Eastern Michigan University | Michigan |
521 | Concordia University, Ann Arbor | Michigan |
522 | Ferris State University | Michigan |
523 | Finlandia University | Michigan |
524 | Grand Valley State University | Michigan |
525 | Hope College | Michigan |
526 | Kettering University | Michigan |
527 | Kuyper College | Michigan |
528 | Lawrence Technological University | Michigan |
529 | Madonna University | Michigan |
530 | Michigan State University | Michigan |
531 | Michigan Technological University | Michigan |
532 | Northern Michigan University | Michigan |
533 | Northwood University | Michigan |
534 | Oakland University | Michigan |
535 | University of Michigan, Ann Arbor (B) | Michigan |
536 | University of Michigan, Flint (U) | Michigan |
537 | University of Detroit Mercy | Michigan |
538 | Davenport University | Michigan |
539 | Western Michigan University | Michigan |
540 | Wayne State University | Michigan |
541 | Adler Graduate School | Minnesota |
542 | Argosy University, Twin Cities | Minnesota |
543 | Augsburg College | Minnesota |
544 | Bemidji State University | Minnesota |
545 | Bemidji State University (U) | Minnesota |
546 | Bethel University | Minnesota |
547 | Luther Seminary | Minnesota |
548 | Hamline University | Minnesota |
549 | Gustavus Adolphus College | Minnesota |
550 | Concordia University | Minnesota |
551 | Concordia College | Minnesota |
552 | Capella University | Minnesota |
553 | Minnesota Board of Nursing | Minnesota |
554 | Minnesota State University Moorhead | Minnesota |
555 | Saint Mary’s University | Minnesota |
556 | Saint Paul College | Minnesota |
557 | St. Cloud State University | Minnesota |
558 | University of Minnesota Rochester | Minnesota |
559 | University of Minnesota Twin Cities (U, B) | Minnesota |
560 | University of Northwestern, St. Paul | Minnesota |
561 | University of St. Thomas | Minnesota |
562 | Winona State University | Minnesota |
563 | Walden University | Minnesota |
564 | Metropolitan State University | Minnesota |
565 | Southwest Minnesota State University | Minnesota |
566 | University of Minnesota Crookston | Minnesota |
567 | Jackson State University | Mississippi |
568 | Mississippi State University (MSU) | Mississippi |
569 | Mississippi College | Mississippi |
570 | Mississippi University for Women | Mississippi |
571 | The University of Mississippi | Mississippi |
572 | University of Southern Mississippi | Mississippi |
573 | Ole Miss International – University of Mississippi | Mississippi |
574 | Avila University | Missouri |
575 | Drury University (U) | Missouri |
576 | Lindenwood University | Missouri |
577 | Maryville University, St Louis | Missouri |
578 | Missouri Baptist University | Missouri |
579 | Fontbonne University | Missouri |
580 | Missouri Southern State University | Missouri |
581 | Missouri State University | Missouri |
582 | Missouri University of Science and Technology | Missouri |
583 | Missouri Western State University | Missouri |
584 | St. Louis University | Missouri |
585 | Southeast Missouri State University | Missouri |
586 | Park University | Missouri |
587 | Northwest Missouri State University | Missouri |
588 | University of Central Missouri | Missouri |
589 | University of Missouri – Kansas City | Missouri |
590 | University of Missouri (U) | Missouri |
591 | University of Missouri, Columbia | Missouri |
592 | Wentworth Military Academy and College | Missouri |
593 | Webster University | Missouri |
594 | University of Missouri, St. Louis | Missouri |
595 | Carroll College | Montana |
596 | Montana State University Billings | Montana |
597 | Montana State University Bozeman | Montana |
598 | University of Montana | Montana |
599 | Creighton University | Nebraska |
600 | University of Nebraska Medical Center Kearney | Nebraska |
601 | University of Nebraska Medical Center Lincoln | Nebraska |
602 | University of Nebraska, Kearney (U) | Nebraska |
603 | University of Nebraska Medical Center Scottsbluff | Nebraska |
604 | University of Nebraska Medical Center Omaha | Nebraska |
605 | University of Nebraska Medical Center Norfolk | Nebraska |
606 | University of Nebraska, Omaha | Nebraska |
607 | The Art Institute of Las Vegas | Nevada |
608 | University of Nevada, Las Vegas | Nevada |
609 | Nevada State Board of Nursing | Nevada |
610 | Truckee Meadows Community College | Nevada |
611 | University of Nevada, Reno | Nevada |
612 | Colby-Sawyer College | New Hampshire |
613 | Dartmouth College | New Hampshire |
614 | New England College | New Hampshire |
615 | Franklin Pierce University | New Hampshire |
616 | Dartmouth College (G) | New Hampshire |
617 | New Hampshire Board of Nursing | New Hampshire |
618 | Plymouth State University | New Hampshire |
619 | Rivier University | New Hampshire |
620 | Saint Anselm College | New Hampshire |
621 | Southern New Hampshire University | New Hampshire |
622 | University of New Hampshire (G) | New Hampshire |
623 | Centenary College | New Jersey |
624 | Burlington County College | New Jersey |
625 | Bloomfield College | New Jersey |
626 | Computer Insight Learning Center | New Jersey |
627 | DeVry University – North Brunswick Campus | New Jersey |
628 | Rider University | New Jersey |
629 | Princeton University (U) | New Jersey |
630 | New Jersey City University | New Jersey |
631 | Montclair State University | New Jersey |
632 | Monmouth University | New Jersey |
633 | Felician University (U,G) | New Jersey |
634 | Fairleigh Dickinson University (New Jersey) | New Jersey |
635 | Drew University (U) | New Jersey |
636 | Rowan University | New Jersey |
637 | Rutgers, The State University of New Jersey | New Jersey |
638 | Saint Peter’s University | New Jersey |
639 | Seton Hall University | New Jersey |
640 | Stevens Institute of Technology (U) | New Jersey |
641 | Stockton University | New Jersey |
642 | New Mexico Institute of Mining and Technology | New Mexico |
643 | University of New Mexico | New Mexico |
644 | St. John’s College | New Mexico |
645 | New Mexico State University | New Mexico |
646 | Adelphi University | New York |
647 | University Brooklyn College New York (CUNY) | New York |
648 | Baruch College University | New York |
649 | City University of New York (CUNY) | New York |
650 | Canisius College | New York |
651 | Berkeley College | New York |
652 | College of Mount Saint Vincent | New York |
653 | College of Staten Island | New York |
654 | City University of New York | New York |
655 | John Jay College of Criminal Justice | New York |
656 | Craig Newmark Graduate School of Journalism | New York |
657 | University York College / CUNY | New York |
658 | Fordham University | New York |
659 | Fordham University | New York |
660 | Fashion Institute of Technology | New York |
661 | Farmingdale State College | New York |
662 | Elmira College | New York |
663 | D’Youville College | New York |
664 | Dowling College | New York |
665 | DeVry University – Manhattan Campus | New York |
666 | Cornell University (B) | New York |
667 | Columbia University – School of Professional Studies | New York |
668 | School of International and Public Affairs | New York |
669 | Columbia University | New York |
670 | Clarkson University | New York |
671 | Fordham’s Gabelli School of Business – Graduate | New York |
672 | GEOS New York | New York |
673 | Herkimer County Community College | New York |
674 | Hofstra University | New York |
675 | Institute of International Education | New York |
676 | Ithaca College | New York |
677 | Juilliard School | New York |
678 | Marist College | New York |
679 | Manhattan Language | New York |
680 | Manhattan Institute of Management | New York |
681 | Long Island University | New York |
682 | LIM College | New York |
683 | Marymount Manhattan College | New York |
684 | Medaille College | New York |
685 | Mercy College | New York |
686 | Monroe College | New York |
687 | Molloy College | New York |
